Flat convection tempering furnace is mainly used to produce tempered glass for high grade appliance, interior decorations, trains, ships, architecture and LOW-E glass.
Main Characteristics
- Advanced convection heating system highly increases the heating speed.
- Convection system improves heating uniformity to the glass.
- Can produce high-quality tempered glass with low?temperature techniques.
- Especially effective when processing LOW-E glass(E value 0.15-0.02)
Two?Choices
- Upper Convection? + Lower Radiation
- Upper Convection? + Lower Convection (Full Convection)
Technical Parameters
Model | Max. size(mm) | Min. Size(mm) | Thickness(mm) | Power(KVA) |
?SH-FA1225 | ?1200 x 2500 | ?100 x 250 | ?4-19 | ?185 |
?SH-FA1525 | ?1500 x 2500 | ?100 x 250 | ??4-19 | ?230 |
?SH-FA1732 | ?1700 x 3200 | ?100 x 300 | ??4-19 | ?350 |
?SH-FA2025 | ?2000 x 2500 | ?100 x 300 | ??4-19 | ?310 |
?SH-FA2036 | ?2000 x 3660 | ?100 x 300 | ??4-19 | ?450 |
?SH-FA2042 | ?2000 x 4200 | ?100 x 300 | ??4-19 | ?520 |
?SH-FA2436 | ?2440 x 3660 | ?100 x 300 | ??4-19 | ?550 |
?SH-FA2442 | ?2440 x 4200 | ?100 x 300 | ??4-19 | ?630 |
?SH-FA2450 | ?2440 x 5000 | ?100 x 300 | ??4-19 | ?750 |
?SH-FA2460 | ?2440 x 6000 | ?100 x 300 | ??4-19 | ?900 |
?SH-FA2480 | ?2400 x 8000 | ?100 x 300 | ??4-19 | ?1200 |
?SH-FA2850 | ?2800 x 5000 | ?100 x 300 | ??4-19 | ?870 |
?SH-FA3050 | ?3000 x 5000 | ?100 x 300 | ??4-19 | ?930 |
?SH-FA3080 | ?3000 x 8000 | ?100 x 300 | ??4-19 | ?1500 |
Note: The above models are the normal ones. Machine can be customized according to your special requirements.